Full Specifications of Sony Xperia ZR C5502
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 ,3G HSDPA 900 /1900 / 2100 |
LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) Multitouch up to 10 fingers Protection Shatter proof and scratch-resistant glass - Sony Mobile BRAVIA Engine 2 | |
DIMENSI | Ukuran/Berat | 131.3 x 67.3 x 10.5 mm / 138 g |
AUDIO | Fitur | Vibration MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 8 GB, 2 GB RAM |
Eksternal | microSD, up to 32GB | |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps |
EDGE | Up to 296 kbps | |
GPRS | Up to 107 kbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 (MHL) | |
KAMERA | Primer | 13.1 MP, 4128x3096 pixels, autofocus, LED flash,Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
Sekunder | Ya, VGA | |
Video Record | Ya, 1080p@30fps, HDR | |
BATERAI | Tipe | Li-ion 2300 mAh battery |
Standby | Up to 470 h (2G) / Up to 520 h (3G) | |
Talk Time | Up to 11 h (2G) / Up to 13 h (3G) | |
FITUR | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.2. |
CPU | Qualcomm Snapdragon APQ8064 CPU Quad-core 1.5 GHz Krait GPU Adreno 320 Sensors Accelerometer, gyro, proximity, compass | |
Browser | HTML5 | |
GPS | Ya, with A-GPS support and GLONASS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | Ya, via Java MIDP emulator. Fitur tambahan - IP58 certified - dust and water proof - Water resistant over 1 meter - NFC, - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | MP4/H.263/H.264/WMV player | |
MP3 Player | MP3/eAAC+/WMA/WAV/Flac player | |
Audio Record | Ya | |
TV | Tidak |
Tidak ada komentar:
Posting Komentar