Full Specifications of BlackBerry Z30
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA, 4G LTE |
LAYAR | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
DIMENSI | Ukuran/Berat | 140.7 x 72 x 9.4 mm |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 2 GB RAM |
Eksternal | microSD, up to 64 GB | |
DATA | 3G | HSDPA, HSUPA, LTE |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
Bluetooth | v4.0 with A2DP, LE | |
Infrared | Tidak | |
USB/Port | microUSB v2.0 | |
KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Sekunder | Ya, 2 MP, 720p@30fps | |
Video Record | 1080p@30fps, video stabilization | |
BATERAI | Tipe | Li-Ion 2880 mAh |
Standby | - | |
Talk Time | - | |
FITUR | OS | BlackBerry 10.2 OS |
CPU | Dual-core 1.7 GHz Krait, Qualcomm Snapdragon S4Pro | |
Browser | HTML5 | |
GPS | with A-GPS support | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Java | MIDP 2.1. Fitur Lain : SNS integration, BlackBerry maps , Organizer, Document viewer , Photo viewer, Voice memo/dial, Predictive text input, NFC | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | DivX/XviD/MP4/WMV/H.263/H.264 player | |
MP3 Player | MP3/WMA/WAV/eAAC+/FlAC player | |
Audio Record | Ya | |
TV | Tidak |
Tidak ada komentar:
Posting Komentar